Real time bus updates for Oxfordshire | Other areas | About this site
Bus | Due |
---|---|
S4 → Banbury | 6 mins |
B5 → Town Centre | 8 mins |
B9 → Town Centre | 18 mins |
B4 → Town Centre | 21 mins |
B5 → Town Centre | 23 mins |
B9 → Gateway & Town Centre | 32 mins |
B5 → Town Centre | 38 mins |
B4 → Town Centre | 15:23 |
B9 → Town Centre | 15:23 |
Source: www.oxontime.com
Text oxfagwda to 84637 (10p) for live updates to your mobile. [?]
Stop 340001457CCC is located at: N 52°3'38.34", W 1°20'3.98" (240461N, 445727W)